With Keepguard KG895APP cellular wildlife camera, you no need to make multiple journeys to change settings and check camera's SD card, camera settings can be changed on the app. KG895APP will transmit image and video clip to APP, you can check and download image video. Outfitted with high quality lens sensor, you can get the clearest photos both day and night. 48 pcs of IR No-Glow LEDs provide a 100-foot flash range. Download free APP GUARD POINT from google play or apple store, you can also browse photos from serverals cameras in one place.
Features
1. With a free breeze-to-use app, operates on a nationwide 4G LTE Network
2. 48pcs of no-glow leds
3. 30MP image and 1080p video
4. 2.4-inch color settings screen
Do not hesitate to contact me if you are interested in this 4G cellular camera.
IR distance: Adjustable Detection Range up to 100 ft.
IR Flash: 48pcs of 940nm no-glow led lights
Tigger Time: less than 0.25S
Max Video resolution: 1080p @ 30fps
Max Image: 30MP
Keepguard 4G data Transmit Digital Cellular Trail Camera 30MP 1080P
Specification
Model | KG895app |
Maximum image size | 30MP |
Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night);Support Micro lens:450mm |
IR-Flash Range | 25m-30m; 48 LEDS |
Display Screen | 2.4 inch HD Color Display |
Memory Card | SD or SDHC Card, up to 64GB |
GSM | For 4G |
Operation | Day/Night |
Response Time | Picture trigger:< 0.25 s ;Video trigger: <0.6s; |
Shutter Speed | 1/10-1/2000sec. |
Power Supply | 12×AA recommended(6xAA can work); DC12V |
Stand-by Current | <75uA |
Power Consumption | <140mA(500mA when IR-LED Lighted) |
User Interface | LCD display |
Temperature Display | programmable |
Moon Display | programmable |
Interface | USB;SD card; |
Security | Strap;1/4-20 attachment |
Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
Operating Humidity | 5%-90% |
Security Authentication | FCC/CE-RED/RoHs |
APP function | Save different users’ picture and video, and saved by category; APP and picture,video files on web,end-user can choose download; Share pictures and videos; User register management; Camera remote setting change; Camera status review. |
Camera Menu | |
Set Lock | programmable |
Working mode | Picture,Video,Dual mode |
Image Size | 30MP(6400x4800);16MP(4736×3552);5M (2592X1944); |
Video Size | 1920*1080;1280*720 ;640*360; |
Video Length | 5-60sec. programmable |
Capture(Shooting) Numbers | 1-9 programmable |
Image Quality | Super Fine/Fine/Normal |
Image Format | 4:3,16:9 |
Camera Name | Input |
Triggering Interval | 1sec-60min programmable |
Coordinate input | programmable |
Timed Period | 1X,programmable |
Timed Scan | 2X,programmable 1Min-6H |
Night Image | Short Range,Fast,Long Range |
PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/Low/Auto |
Password | programmable |
Image Recycle | programmable |
Time stamp | programmable |
Video Sound | On/Off |
Wireless | On/Off |
Transmit Frequency | Immediately/Daily/Weekly |
Language | English,French,German, Italian,Russian, Spanish, |
Finnish,Slovak,simplified Chinese,Chinese Traditional | |
Format | Execute:Yes/No |
Default | Execute:Yes/No |
Firmware Version | ICCID,IMEI & Version |
Function
1. 3 working mode: image,video and hybrid
2. Burst Mode from1-9 images per triggering
3. Timelapes from 1Min-6H
4. Scheduled or immediate image uploads
Pictures
Contact Information
We have 18 years of OEM/ODM expertise and receive OEM/ODM order,Welcome!
Contact Us
KEEPGUARD focused in HD hunting camera, MMS hunting camera, SMS hunting camera, WIFI hunting camera, security camera and other customized camera.
Recommended
KEEPGUARD focused in HD hunting camera, MMS hunting camera, SMS hunting camera, WIFI hunting camera, security camera and other customized camera.