0.25STrigger: equipped with a ensitivity PIR motion monitoring system.
WIFI Signal & APP Control: Supports 2.4Ghz wireless Wi-Fi and Bluetooth connection. So you can directly view or download the trail camera photos & videos on the mobile phone. No monthly fee. No need to climb a tree to remove the camera.
Easy to Install & Multiple Applications: Wildlife trail camera has multiple recording modes and functions beyond your expectations. You can easily browse or download photos or videos of hunting game camera on computer or smartphone via sd card reader. It's also very friendly for people who are not good at using gadgets. Ideal for trail hunting, home security, field research, wildlife monitoring, reconnaissance, and farm security.
WIFI trail camera 0.25S trigger Night Vision with 940nm IR Lights 100ft IP67 Waterproof Wildlife Camera
Specification
Model Number | KW865 |
Max Pixels | 30M |
Lens | Lens: f=7.36mm F/NO:2.8 FOV=55°,HOV=42° |
IR-Flash Range | 36*940nm LEDS |
Display Screen | 2.4 inch HD Color Display;Mobile APP(Apple store and google play download) |
Image Size | 30M, 20M;16M;12M;8M;5M(Recomend);3M;2M |
Video Size | 1728*1296;1920*1080; 1280*720 ; 848*480;640*360;with Sound(H.264) |
PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
Response Time | Picture trigger: 0.6s;Video trigger: 1.0s |
Triggering Interval | 5sec-23Min 59sec programmable |
Shooting Numbers | 1-10 programmable |
Video Length | 5-180sec. programmable |
Power Supply | 8×AA recommended;DC6V External Power; |
Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
Operating Humidity | 5%-90% |
Memory Card | SD or SDHC Card, up to 64GB |
Detection Range | 25m |
Operation | Day/Night |
Triggering Interval | 5sec-23Min 59sec programmable |
Recovery Time | Less than 2.0s |
Stand-by Time | 18 months |
Shutter Speed | 1/10,1/15, 1/30. |
Shooting Numbers | 1-10programmable |
Video Length | 5-180sec. programmable |
Stand-by Current | <75uA |
Power Consumption | <140mA(500mA when IR-LED Lighted) |
Programmable | Timed Scan;Temperature Display;Moon Display;Audio Video |
Camera Name | Input |
User Interface | Mobile APP(apple store and google play download) |
Interface | USB;SD card; |
Security | Strap;1/4-20 attachment |
Size | 128x97.5x68.5mm |
Operating Temperature | -20℃ to 60℃ |
Operating Humidity | 5%-90% |
Security Authentication | FCC/CE/RoHs |
Waterproof | IP67 |
Pictures
About Keeptime
Experience: IT and Digital Image Industry 20+ years The key managers of Development team and producion team are all working in this industry for more than 20 years, and have being worked in our company more than 10 years.
Technology: Working with USA, Japan and Taiwan Semiconductor companies and have good longterm relationship with them.
Quality: test and inspection and make sure no any quality problem before shipment
Innovation: Innovate new product every year and keep the leadingship in the market.
Development : Special team only for R&D and some fixed investment to do support for development cost
Contact Information
We have 19 years of OEM/ODM expertise and receive OEM/ODM order,Welcome!
Contact Us
KEEPGUARD focused in HD hunting camera, MMS hunting camera, SMS hunting camera, WIFI hunting camera, security camera and other customized camera.
Recommended
KEEPGUARD focused in HD hunting camera, MMS hunting camera, SMS hunting camera, WIFI hunting camera, security camera and other customized camera.